PAY AND BENEFITS
Contract Students
Referral bonus program with top dollar pay:
- $1000 Experienced Driver Team
- $500 Experienced Driver
- $100 Student
*"Assigned to a tractor" means: 1. Operations has assigned the driver to a tractor; 2. A lead driver has been assigned to the driver and 3. It is Operations intention to place the driver in the tractor the day he/she is assigned.
Co-drivers earn up to $.43 per mile - Lead drivers earn up to $.49 per mile
Drivers can be paid up to twice a week
Day one affordable, top-carrier medical/dental/life insurance policies
Company-matching 401(k) plan
Company-sponsored training
Paid vacation
Career flexibility: Wide range of opportunities to accommodate your growth throughout your career
| 1st 28 Days with Trainer: this pay scale applies to all drivers with no experience who need to go out with a trainer for OTR training. | ||||||||||
| Contract Students and Recent Graduates | Split Mileage Pay Scale |
|
||||||||
| 1st 28 Days with Trainer | $0.22 | $350 | $400 | $450 | ||||||
| Contract Students: This pay scale applies to contract students in the CRST sponsored training program. It does not apply to those who have prepaid their training costs (see below). Effective 07/08/2011 | ||||||||||
| Length of Experience | Split Mileage Pay Scale |
|
||||||||
| Months 2 - 3 | $0.22 | $440 | $550 | $660 | ||||||
| Months 4 - 6 | $0.23 | $460 | $575 | $690 | ||||||
| Months 7 - 12 | $0.31 | $620 | $775 | $930 | ||||||
| At the 13th month, all drivers fall under the same pay; please refer to Experienced pay table below. | ||||||||||
| Recent Graduates and Prepaid Students: This pay scale applies to drivers with a CDL who do need some OTR training with a lead driver. It also includes those who have prepaid their training costs. Effective 07/08/2011 | ||||||||||
| Length of Experience | Split Mileage Pay Scale |
|
||||||||
| Months 2 - 3 | $0.26 | $520 | $650 | $780 | ||||||
| Months 4 - 6 | $0.30 | $600 | $750 | $900 | ||||||
| Months 7 - 12 | $0.31 | $620 | $775 | $930 | ||||||
| At the 13th month, all drivers fall under the same pay; please refer to Experienced pay table below. | ||||||||||
| Experienced Drivers: This pay scale applies to experienced drivers who do not require tuition reimbursement assistance and who do not need OTR training with a lead driver. Effective 07/08/2011 | ||||||||||
| Length of Experience | Split Mileage Pay Scale |
|
||||||||
| Months 1 - 2 | N/A | N/A | N/A | N/A | ||||||
| Months 3 - 6 | $0.30 | $600 | $750 | $900 | ||||||
| Months 7 - 12 | $0.31 | $620 | $775 | $930 | ||||||
| Months 13 - 18 | $0.34 | $680 | $850 | $1020 | ||||||
| Months 19 - 24 | $0.36 | $720 | $900 | $1080 | ||||||
| Months 25 - 30 | $0.38 | $760 | $950 | $1140 | ||||||
| Months 31 - 42 | $0.39 | $780 | $975 | $1170 | ||||||
| Months 43 - 54 | $0.40 | $800 | $1000 | $1200 | ||||||
| Months 55 - 72 | $0.41 | $820 | $1025 | $1230 | ||||||
| Months 73+ | $0.43 | $860 | $1075 | $1290 | ||||||
© 2013 CRST, Inc. All Rights Reserved.


